# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | rood | 15-03-2023 | 29-04-2023 | 08 | kabita | বাস্তবায়িত | ||
2 | balikandi | 18-10-2022 | 28-11-2022 | ৪ | lgsp | ৮৬৮৭৬/- | বাস্তবায়িত | |
3 | work | 30-10-2022 | 28-12-2022 | ০৭ | অতি দরিদ্রদের জন্য কর্মসংস্থান কর্মসূচী | ৪৮২০০০/- | বাস্তবায়িত | |
4 | Ghatla construction of Boalia Faek Kazi's house mosque | 12-02-2023 | 01 | adb | বাস্তবায়িত | |||
5 | Vramarbila | 27-10-2022 | 28-11-2022 | 02 | lgsp | 80000/- | বাস্তবায়িত | |
6 | Road | 02-04-2023 | 30-04-2023 | 02 | kabita | বাস্তবায়িত | ||
7 | Road | 26-10-2022 | 28-11-2022 | ৪ | lgsp | ১১৪৬৫৯/- | বাস্তবায়িত | |
8 | Construction of Ghatla next to Bamanpara Bakirul Molla's house. | 24-02-2023 | 26-05-2023 | ০৬ | adb | ৪০০০০০/= | বাস্তবায়িত | |
9 | Boalia Baliakandi Hafezia Madrasa Saner road development. From Purbapara brick soling to Uttarpara. | 13-03-2023 | adb | ২০০০০০/= | 05-06-2023 | বাস্তবায়িত | ||
10 | boilia | 14-11-2022 | 29-12-2022 | ০১ | অতি দরিদ্রদের জন্য কর্মসংস্থান কর্মসূচী | বাস্তবায়িত | ||
11 | Development of Dighi south bank road from Bhumsara Suma Fakir's house. | 27-03-2023 | ৩ | adb | ৫০০০০০/= | বাস্তবায়িত | ||
12 | Road | 27-04-2023 | 07-06-2023 | 08 | অতি দরিদ্রদের জন্য কর্মসংস্থান কর্মসূচী | বাস্তবায়িত | ||
13 | rood | 08-11-2022 | 17-01-2023 | kabita | বাস্তবায়িত | |||
14 | camera | 03-03-2023 | 30-06-2023 | 04 | tr | বাস্তবায়িত | ||
15 | Road | 27-04-2023 | 07-06-2023 | ০৯ | অতি দরিদ্রদের জন্য কর্মসংস্থান কর্মসূচী | ৪০৭৪৫০/- | বাস্তবায়িত | |
16 | Boalia Soling from Purbapara Brick Soling to Uttarpara. | 12-03-2023 | 20-06-2023 | ০১ | adb | ১১৩৫০৩/= | বাস্তবায়িত | |
17 | Road development next to Jamal Sikder's house. | 13-03-2023 | 22-06-2023 | ৫ | adb | ৩০০০০০/= | বাস্তবায়িত | |
18 | বোয়ালিয়া পাকা রাস্তা হতে মইনের বাড়ীর রাস্তায় ইটের সোলিং করন। | 28-11-2022 | 01 | lgsp | ৮০০০০/- | বাস্তবায়িত | ||
19 | ভাবড়াশুর ইউনিয়ন তথ্য ও সেবা কেন্দ্র উন্নয়ন। | 31-12-2011 | 30-04-2012 | lgsp | ১,৫০,০০০ | বাস্তবায়িত | ||
20 | ভাবড়াশুর ইউনিয়নের বিভিন্ন স্থানে অগভীর নলকূপ স্থাপন। | 31-12-2011 | 30-04-2012 | lgsp | ১,৯৯,০০০ | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS